蜘蛛访问统计

最近10天蜘蛛访问统计

每日蜘蛛访问数量

日期访问次数
202506301050
202507011331
202507021353
202507031138
20250704905
20250705890
20250706764
202507071039
202507081241
2025070985

蜘蛛类型比例

蜘蛛访问次数
Google7913
Bing923
Yandex783
DuckDuckGo177

最新蜘蛛访问明细(今日)

时间IP蜘蛛访问地址
2025-07-09 00:03:38 172.69.17.94 Google /
2025-07-09 00:05:58 172.71.255.8 Google /
2025-07-09 00:05:58 172.69.17.192 Google /
2025-07-09 00:12:16 172.69.224.84 Google /spiderlog.php
2025-07-09 00:14:18 172.71.170.3 Google /
2025-07-09 00:15:17 172.71.254.198 Google /spiderlog.php
2025-07-09 00:29:18 172.70.54.91 Google /
2025-07-09 00:29:37 172.68.26.38 Google /index.php
2025-07-09 00:30:39 162.158.174.94 Google /
2025-07-09 00:32:18 108.162.245.235 Bing /
2025-07-09 00:32:36 172.70.55.176 Google /
2025-07-09 00:32:37 172.68.87.156 Google /
2025-07-09 00:34:22 172.69.17.145 Google /index.php
2025-07-09 00:35:17 172.71.254.81 Google /index.php
2025-07-09 00:40:13 172.70.176.63 Google /
2025-07-09 00:40:14 162.158.175.104 Google /
2025-07-09 00:40:14 141.101.95.80 Google /
2025-07-09 00:40:14 172.71.130.198 Google /
2025-07-09 00:43:52 172.70.55.66 Google /
2025-07-09 00:44:46 172.71.146.122 Google /
2025-07-09 00:44:47 172.71.146.122 Google /
2025-07-09 00:49:53 172.71.254.187 Google /
2025-07-09 00:50:49 172.70.100.66 Google /
2025-07-09 00:50:49 172.70.130.179 Google /
2025-07-09 00:51:12 172.71.150.197 Google /
2025-07-09 00:53:43 172.71.170.191 Google /index.php
2025-07-09 00:56:43 162.158.38.55 DuckDuckGo /
2025-07-09 01:06:07 172.70.42.108 Google /
2025-07-09 01:07:47 162.158.41.6 Bing /
2025-07-09 01:10:31 104.23.213.168 Bing /
2025-07-09 01:11:55 162.158.79.223 Google /index.php
2025-07-09 01:12:05 172.70.34.117 Bing /
2025-07-09 01:12:27 172.70.38.122 Bing /game.php
2025-07-09 01:15:59 172.71.254.248 Google /spiderlog.php
2025-07-09 01:16:31 172.70.135.184 DuckDuckGo /
2025-07-09 01:16:55 104.23.209.95 Bing /
2025-07-09 01:17:29 162.158.175.189 Google /spiderlog.php
2025-07-09 01:25:33 104.23.211.16 Bing /
2025-07-09 01:25:36 172.70.175.19 Bing /
2025-07-09 01:27:45 172.70.42.21 Bing /index.php
2025-07-09 01:36:02 172.71.150.162 Bing /
2025-07-09 01:37:58 172.70.100.155 Google /
2025-07-09 01:40:01 104.23.209.132 Google /
2025-07-09 01:42:45 172.68.22.237 Bing /
2025-07-09 01:46:42 172.71.150.66 Google /
2025-07-09 01:47:29 172.69.221.230 Google /index.php
2025-07-09 01:48:47 172.71.147.191 Google /
2025-07-09 01:48:57 172.69.65.191 Google /
2025-07-09 01:48:59 172.69.6.236 Google /spiderlog.php
2025-07-09 01:49:40 172.71.150.220 Google /
2025-07-09 01:49:45 172.69.65.191 Google /
2025-07-09 01:49:46 172.71.232.155 Google /
2025-07-09 01:50:39 172.69.17.175 Google /
2025-07-09 01:51:27 162.158.175.173 Google /
2025-07-09 01:51:34 162.158.222.55 Yandex /index.php
2025-07-09 01:51:44 172.69.17.208 Google /index.php
2025-07-09 01:51:49 162.158.175.180 Google /
2025-07-09 01:51:49 162.158.175.163 Google /
2025-07-09 01:52:21 172.71.150.49 Google /index.php
2025-07-09 01:52:32 172.71.146.165 Google /
2025-07-09 01:53:14 172.70.134.232 Google /
2025-07-09 01:54:06 162.158.41.233 Google /
2025-07-09 01:54:24 172.69.58.207 Google /index.php
2025-07-09 01:54:26 108.162.245.204 Google /
2025-07-09 01:54:28 172.71.147.60 Google /
2025-07-09 01:54:30 172.71.190.2 Google /
2025-07-09 01:55:07 172.70.134.198 Google /
2025-07-09 01:55:07 172.71.222.172 Google /
2025-07-09 01:55:30 172.70.174.86 Bing /spiderlog.php
2025-07-09 01:56:09 172.71.191.130 Google /index.php
2025-07-09 02:02:03 172.71.122.186 Google /
2025-07-09 02:04:23 172.69.109.3 Google /
2025-07-09 02:06:07 172.71.183.51 Bing /
2025-07-09 02:06:30 172.69.222.155 Bing /spiderlog.php
2025-07-09 02:14:21 172.68.229.99 Google /index.php
2025-07-09 02:16:42 172.71.151.215 Google /index.php
2025-07-09 02:17:37 172.69.155.8 Google /
2025-07-09 02:18:18 172.68.229.92 Google /index.php
2025-07-09 02:19:54 172.71.99.188 Google /
2025-07-09 02:20:33 172.71.131.93 Google /index.php
2025-07-09 02:20:35 172.71.122.30 Google /
2025-07-09 02:21:12 172.71.151.203 Google /
2025-07-09 02:22:02 172.71.147.108 Google /
2025-07-09 02:22:02 172.68.22.86 Google /
2025-07-09 02:24:31 172.71.178.125 Google /index.php

802gamecom - Aproveite bônus de cadastro e promoções exclusivas.

Jogos populares

betTW betTW betTW betTW betTW betTW betTW betTW betTW betTW

802game


icon icon icon icon icon

icon

App Web app, Android, iOS

betTW
iconRegistro 802game
betTW

Na802gamecom, as promoções não se limitam apenas às slot machines, estendendo-se também aos jogos de mesa e ao vivo e aos diversos bónus. Isto proporciona uma grande oportunidade para jogadores que preferem jogos mais clássicos como roleta, blackjack e bacará. Promoções como bônus de depósito e rodadas grátis podem ser aplicadas a esses jogos, aumentando suas chances de ganhar sem arriscar grandes somas. A vantagem de usar esses bônus é que você pode jogar mais e experimentar estratégias diferentes sem ter que fazer grandes apostas. As promoções de bônus também podem ser usadas para explorar os jogos ao vivo na802gamecom, onde você pode interagir com dealers reais em tempo real. Esses jogos proporcionam experiências únicas e, com as promoções certas, suas chances de ganhar são ainda maiores. Fique de olho nas ofertas da802gamecom e aproveite ao máximo cada promoção para melhorar sua experiência de jogo, seja em jogos de mesa ou ao vivo.


802game


icon icon icon icon icon

icon

App Web app, Android, iOS

betTW
iconRegistro802game
https://1127bet-1127bet.com/https://199win-v.com/42pg-42pg.comhttps://30win-1.com/https://yy77-1.com/https://777slot-777slot.com/https://79x-v.com/https://1658-v.com/https://222bet-v.com/https://888f-login.com/https://rrbet-9.com/https://5l-v.com/https://252betapp-9.com/https://k7win-z.com/https://win97-win97.com/